Florida State University Search
Active Building Code Administration Projects
BCA # | Project Name | FSU Project Number | Status | Submission Date | Submitted By | Project Manager | Contractor | Consultant |
|---|---|---|---|---|---|---|---|---|
| 25-03700- | Westcott -0001 Rooms 0313Q & 0315 Modifications | 2400836 | Inspection | 2025/07/25 | Tonyari Scott | Scott, Tonyari | Construction Solutions, LLC. | |
| 25-03695- | Alumni Ctr Fac - 0465 Renovate RM 145 | 2501044 | Inspection | 2025/07/08 | Mary Lockhart | Lockhart, Mary | RAM Construction and Development, LLC. | |
| 25-03694- | Strozier Library Install Track Lighting | 2501299 | 2025/07/08 | Oluwaseyi Akinrinde | Akinrinde, Olu | RT Electric, LLC | ||
| 25-03692- | Howser Stadium Upgrade Ph 2 | 2501312 | Inspection | 2025/07/01 | Travis Marchant | Marchant, Travis | Mad Dog Design & Construction, Inc. | |
| 24-03684-D | FSU Lacrosse Facility - Press Box/Concessions | 2400833 | Inspection | 2025/06/10 | Jeremy Floyd | Floyd, Jeremy | D E SCORPIO CORPORATION | |
| 24-03684-C | FSU Lacrosse - Clubhouse | 2400833 | Inspection | 2025/06/10 | Jeremy Floyd | Floyd, Jeremy | D E SCORPIO CORPORATION | |
| 24-03683- | Ringling Banyon Café Rupp Pavilion Reno Phase II | 2400892 | Inspection | 2025/06/03 | Jose Morales | Morales, Jose | Willis A. Smith Construction, Inc. | |
| 24-03681- | Wildwood North Bathroom Improvements | 2501058 | Inspection | 2025/05/27 | Brian Cannady | Cannady, Brian | Mad Dog Design & Construction, Inc. | |
| 24-03677- | BSIR Post Project Revisions | 2300192 | Inspection | 2025/05/13 | Mary Jo Spector | Spector, Mary Jo | Childers Construction Company | |
| 24-03674- | Strozier Sub-Basement Upgrades | 2300435 | Inspection | 2025/05/07 | Mary Mims Reid | Reid, Mary Mims | RAM Construction and Development, LLC. | |
| 24-03660-G | Panama City Bland Multi Building | 2300189 | Inspection | 2025/03/21 | Roy Hewitt | Cannady, Brian | Rippee Construction, Inc. | |
| 24-03660-F | Panama City Bayside Multi Building | 2300189 | Inspection | 2025/03/21 | Roy Hewitt | Cannady, Brian | Rippee Construction, Inc. | |
| 24-03660-E | Panama City Auditorium Multi Building | 2300189 | Inspection | 2025/03/21 | Roy Hewitt | Cannady, Brian | Rippee Construction, Inc. | |
| 24-03660-D | Panama City Admin Service Center Multi Building | 2300251 | Inspection | 2025/03/21 | Brian Cannady | Cannady, Brian | Rippee Construction, Inc. | |
| 24-03660-C | Panama City Tech B South Multi Building | 2300189 | Inspection | 2025/03/21 | Roy Hewitt | Cannady, Brian | Rippee Construction, Inc. | |
| 24-03660-B | Panama City Office Building Multi Building | 2300189 | Inspection | 2025/03/21 | Brain Cannady | Cannady, Brian | Rippee Construction, Inc. | |
| 24-03660-A | Panama City Barron Building Multi Building | 2300189 | Inspection | 2025/03/21 | Brian Cannady | Cannady, Brian | Rippee Construction, Inc. | |
| 24-03660- | Panama City Holley Academic Center Multi Building | 2300189 | Inspection | 2025/03/21 | Roy Hewitt | Cannady, Brian | Rippee Construction, Inc. | |
| 24-03650- | NCF-Heiser Strobic Exhaust Fan Replacement | HNS 23-002 | Inspection | 2025/02/12 | Lynn Burnett | Giczewski, Ski | Creative Contractors, Inc. | |
| 24-03641- | Ringling Art Museum Roof Replacement | 2300178 | Inspection | 2024/12/11 | Jose Morales | Morales, Jose | Willis A. Smith Construction, Inc. | |
| 24-03628-A | Bio Unit 1 - Second Floor Remodling | 2226500 | Inspection | 2025/08/18 | Mary Jo Spector | Spector, Mary Jo | Childers Construction Company | |
| 24-03628- | Bio Unit One Second Floor Remodeli | 2226500 | Inspection | 2024/11/21 | Mary Jo Spector | Spector, Mary Jo | Childers Construction Company | |
| 24-03625- | Sliger Data Center Chiller | 2400837 | Inspection | 2024/11/08 | Jason Hosey | Hosey, Jason | Millers Plumbing & Mechanical, Inc. | |
| 24-03623- | Westcott Ruby Diamond OVPR Suite Modifications | 2400773 | Inspection | 2024/11/01 | Tonyari Scott | Scott, Tonyari | Southern Standard Construction, LLC | |
| 24-03619- | Fine Arts Building Envelope | CX2300199 | Inspection | 2024/10/18 | Elston Peets | Peets, Elston | Childers Construction Company | |
| 24-03617- | Collins Below Grade Waterproofing & Repair | 2300153 | Inspection | 2024/10/10 | Elston Peets | Peets, Elston | Childers Construction Company | |
| 24-03615-A | Dittmer Building Reroof | 2300165 | Inspection | 2024/12/16 | Mary Jo Spector | Lockhart, Dewayne | Old World Craftsmen, Inc. | |
| 24-03615- | Dittmer Building Envelope Parapet | 2300220 | Inspection | 2024/10/08 | Mary Jo Spector | Lockhart, Dewayne | Ajax Building Corporation, Inc. | |
| 24-03607- | UCB 4th and 5th Floor Modifications | 2400746 | Inspection | 2024/09/18 | Skippy Morris | Cannady, Brian | Southern Standard Construction, LLC | |
| 24-03586- | Fine Arts HVAC Renovation | 2501002 | Inspection | 2024/07/23 | Skippy Morris | Hosey, Jason | FSM Energy LLC | |
| 23-03565- | Dittmer Repair of Exterior Stair Towers | 2300166 | Inspection | 2024/06/06 | Mary Jo Spector | Lockhart, Dewayne | Ajax Building Company LLC | |
| 23-03563- | Sandels Building Envelope Repair | 2300201 | Inspection | 2024/05/31 | Connor Ross | Ball, Kim | Rippee Construction, Inc. | |
| 23-03539- | NCF Pritzker Marine Building Exterior Improvements | MBR 23-001 | Inspection | 2024/03/19 | Itza Frisco | Frisco, Itza | Willis A. Smith Construction, Inc. | |
| 23-03527- | Ringling Museum Ca' d'Zan West Door Replacement | FS25003167 | Inspection | 2024/03/05 | John Fleming | Fleming, John | Key Glass, Inc. | |
| 23-03508-A | Tucker Center Chiller Replacement | 2400587 | Inspection | 2024/02/14 | Jason Hosey | Hosey, Jason | TRANE U.S. Inc. | |
| 23-03455-A | Doak Campbell - East Stands Improvements Phase II | 2221100 | Inspection | 2023/11/14 | Mike Materna | Floyd, Jeremy | RAM Construction and Development, LLC. | Deckert |
| 23-03455- | Doak Campbell - East Stands Improvements Phase I | 2221100 | Inspection | 2023/09/20 | H2 Eng. Scott Craig | Materna, Mike | RAM Construction and Development, LLC. | Kody Boswell |




