Florida State University Search
Active Building Code Administration Project Inspection Results
BCA Project #: 24-03643- New Student Union Letters
Inspection Date | Discipline | Type | Result | Inspector | Comments |
Electrical | Final Electrical | Cancelled | Rocky Wilde |
BCA Project #: 24-03630- UCA North Wing Roof Repair
Inspection Date | Discipline | Type | Result | Inspector | Comments |
2025/01/29 | Building/Structural | Roofing | Passed | Kody Boswell | In-progress inspection for underlayment installation amd tile reinstallation. |
2025/01/16 | Building/Structural | Roofing | Passed | Kody Boswell | In-Progress Inspection for Plywood/Fastener. Note: Kody conducted this inspection on 01/16/2025 @ 10:30 am. Due to the nature of the phase being inspected, it had to be done on this date and then "scheduled" for the day after. Portal restrictions |
2025/01/08 | Building/Structural | Roofing | Conditional | Kody Boswell | Mobilization/Life Safety Inspection Result is conditional pending walkway tunnel installtion completion |
BCA Project #: 24-03629- Technology Services Building Storm Damage Repairs
Inspection Date | Discipline | Type | Result | Inspector | Comments |
2025/01/14 | Building/Structural | Roofing | Passed | Kody Boswell | In-Progress Inspection. Contractor was installing coping cap plate on parapet walls |
2025/01/13 | Building/Structural | Roofing | Cancelled | Paul Nitz | In-Progress Inspection |
BCA Project #: 24-03621- Howser Baseball Facility Upgrade
Inspection Date | Discipline | Type | Result | Inspector | Comments |
2024/12/09 | Building/Structural | Footing | Passed | Kody Boswell | Reviewed hole depth and diameter for new field fence poles to be installed |
BCA Project #: 24-03613- Panama City Tech Bldg ECAP Electrical Circuit
Inspection Date | Discipline | Type | Result | Inspector | Comments |
Electrical | Ceiling Rough-in | Passed | James Melvin | ||
Electrical | Wall Rough-in | Passed | James Melvin |
BCA Project #: 24-03612- Haskins Circus Tent Concrete
Inspection Date | Discipline | Type | Result | Inspector | Comments |
2025/01/29 | Building/Structural | Slab | Passed | Kody Boswell | Preliminary rebar inspection for the new slab for the new circus tent. Contractor to schedule another inspection prior to concrete placement to verify embed installation and expansion material where new concrete meets old concrete. |
BCA Project #: 24-03608- Diffenbaugh Lecture Hall 0128 Finish Improvements
Inspection Date | Discipline | Type | Result | Inspector | Comments |
Building/Structural | Final Building | Kody Boswell |
BCA Project #: 24-03607- UCB 4th and 5th Floor Modifications
Inspection Date | Discipline | Type | Result | Inspector | Comments |
2025/01/13 | Building/Structural | Final Building | Conditional | Paul Nitz | This inspection is for the 5th floor kitchen area. Super onsite is Charles Burges, his number is 8506934872. 1) 5th floor is ok for CC, the fourth floor was not ready |
2025/01/13 | Electrical | Final Electrical | Passed | James Melvin | This inspection is for the 5th floor kitchen area. Super onsite is Charles Burges, his number is 8506934872. |
2025/01/13 | Fire Safety | Final Fire Safety | Passed | Sam Sevor | This inspection is for the 5th floor kitchen area. Super onsite is Charles Burges, his number is 8506934872. |
2025/01/06 | Electrical | Ceiling Rough-in | Passed | James Melvin | Call me 30 minutes in advance please. |
2025/01/03 | Mechanical | Final Mechanical | Passed | Paul Nitz | Call me 30 minutes in advance please. |
2025/01/03 | Mechanical | Insulation | Passed | Paul Nitz | Call me 30 minutes in advance please. |
2025/01/03 | Mechanical | Duct Rough-in | Passed | Paul Nitz | Call me 30 minutes in advance please. |
2025/01/03 | Fire Safety | Fire Water Above Ground | Passed | Curtis Rogers | Moved three heads. Pre Inspected by Kurt on 1/3/2025 and passed. |
Electrical | Final Electrical | James Melvin | Call me 30 minutes in advance please. |
BCA Project #: 24-03606- Chemical Science Laboratories Building Chemistry New Equipment Power
Inspection Date | Discipline | Type | Result | Inspector | Comments |
2024/10/02 | Electrical | Final Electrical | Passed | James Melvin | Greg 813-853-2249 |
BCA Project #: 24-03605- Rovetta Building A Roof
Inspection Date | Discipline | Type | Result | Inspector | Comments |
2025/01/14 | Building/Structural | Roofing | Passed | Kody Boswell | In-Progress Inspection. Contractor was installing coping cap plate on parapets |
2025/01/13 | Building/Structural | Roofing | Cancelled | Paul Nitz | In-Progress Inspection |
BCA Project #: 24-03603- Askew Life Center Room 101 E-Sports Gaming Modifications
Inspection Date | Discipline | Type | Result | Inspector | Comments |
2024/11/25 | Building/Structural | Final Building | Passed | Rocky Wilde | During the electrical final on 11/22/2024. Rock Wilde also looked over everything for the building final. |
2024/11/22 | Electrical | Final Electrical | Passed | Rocky Wilde | |
2024/11/12 | Electrical | Ceiling Rough-in | Passed | Alex Masterton | Requesting an above ceiling rough in inspection. If at all possible being there at 8am would be greatly appreciated since flooring is starting tomorrow. |
2024/10/29 | Building/Structural | Sheetrock | Passed | Paul Nitz | sheetrock screw pattern inspection. |
2024/10/23 | Electrical | Wall Rough-in | Passed | James Melvin | Electrical in wall inspection for Rooms 101A, B, C, and D. Please note, above ceiling will be requested at another day/time. |
BCA Project #: 24-03602- Doak Storm Damage Repairs
Inspection Date | Discipline | Type | Result | Inspector | Comments |
2025/01/17 | Electrical | Final Electrical | Passed | Alex Masterton | Onsite contact is Todd Jones 850-544-4424 |
Electrical | Final Electrical | Cancelled | Al Smythe | Rob Thompson with RT Electric contacted FSU BCA via email to cancel this inspection due to roof work not being completed. | |
Building/Structural | Final Building | Cancelled | Paul Nitz | Rob Thompson with RT Electric contacted FSU BCA via email to cancel this inspection due to roof work not being completed. |
BCA Project #: 24-03592- Mag Lab NHMFL Storm Damage
Inspection Date | Discipline | Type | Result | Inspector | Comments |
2025/01/30 | Building/Structural | Wall/Ceiling | Failed | Kody Boswell | Framing inspection for soffit. Vertical LG framing was missing screws all along the interior side of the soffit. Contractor to schedule reinspection |
BCA Project #: 24-03587- Student Services Building The DEN Sign
Inspection Date | Discipline | Type | Result | Inspector | Comments |
Building/Structural | Final Building | Kody Boswell |
BCA Project #: 24-03584- NCF Hamilton Center Retail Food Services Area Renovation
Inspection Date | Discipline | Type | Result | Inspector | Comments |
2024/09/11 | Plumbing | Rough-in | Passed | Steve Bell | |
2024/09/11 | Building/Structural | Framing | Passed | Steve Bell | |
2024/09/11 | Electrical | Wall Rough-in | Passed | Steve Bell | |
2024/09/11 | Electrical | Panel/Feeder | Passed | Steve Bell |
BCA Project #: 24-03582- Research Foundation Building A Neuromodulation Lab
Inspection Date | Discipline | Type | Result | Inspector | Comments |
Electrical | Final Electrical | James Melvin |
BCA Project #: 24-03580- Osceola Duplex-Seminole Barber Shop Roof Replacment
Inspection Date | Discipline | Type | Result | Inspector | Comments |
2024/08/26 | Building/Structural | Roofing | Passed | Paul Nitz | Final Inspection - Shingles Roof |
2024/08/23 | Building/Structural | Roofing | Passed | Paul Nitz | In-Progress Inspection |
BCA Project #: 23-03572- Jim Moran Neon Sign
Inspection Date | Discipline | Type | Result | Inspector | Comments |
2024/10/24 | Electrical | Final Electrical | Passed | Alex Masterton |
BCA Project #: 23-03571-B FSUS Gymnasium 8 Concrete Pour
Inspection Date | Discipline | Type | Result | Inspector | Comments |
2024/10/03 | Building/Structural | Footing | Passed | Kody Boswell | Observed concrete placement for the pedestal repair at grids B/2. |
2024/10/01 | Building/Structural | Footing | Passed | Kody Boswell | Reviewed the first step in a pedestal repair, located at grids B/2. Contractor has chipped away loose/cracked concrete and is preparing to form up and replace concrete that was chipped. |
2024/09/24 | Building/Structural | Slab | Passed | Kody Boswell | Reviewed reinforcing steel for sidewalks surrounding new bleacher structure. |
2024/09/19 | Building/Structural | Slab | Postponed | Kody Boswell | Contractor contaced FSU BCA prior to site arrival to cancel/postpone inspection to a later date. |
2024/08/29 | Building/Structural | Slab | Passed | Kody Boswell | Reviewed reinforcin steel for site work and stairs at the home side |
2024/08/23 | Building/Structural | Slab | Passed | Paul Nitz | Sidewalk |
2024/08/21 | Building/Structural | Slab | Passed | Paul Nitz | |
2024/08/19 | Building/Structural | Slab | Passed | Kody Boswell | Inpsection for egress/accessibility sidewalks for the home side stands |
2024/08/15 | Building/Structural | Footing | Passed | Kody Boswell | Reviewed reinforcing steel for the 8 remaining pedestals on the home side. All concrete supports have been placed. |
2024/08/14 | Building/Structural | Footing | Passed | Kody Boswell | Reviewed reinforcing steel for several footings and pedestals along grid A |
2024/08/13 | Building/Structural | Footing | Passed | Kody Boswell | Reviewed reinforcing steel for several footings along grid A |
2024/08/07 | Building/Structural | Footing | Passed | Kody Boswell | Reviewed reinforcing steel for several column pedestals along grids B and C. |
2024/08/06 | Building/Structural | Footing | Passed | Kody Boswell | Reviewed reinforcing steel for several column pedestals along grids B and C |
2024/08/02 | Building/Structural | Footing | Failed | Kody Boswell | Reviewed reinforcing steel for several footings for the new stands structure along grids A, B and C. During the inspection, it was observed that the footings poured the day prior on grid A were all at the wrong elevation (top of concrete was about equal to top of grade). After discussion with the design engineer, it was determined these footings will have to be ripped up and replaced at the correct elevation. |
2024/08/02 | Building/Structural | Roofing | Passed | Kody Boswell | Reviewed reinforcing steel for several column footings and pedestals along grids B and C. |
2024/07/31 | Building/Structural | Footing | Conditional | Kody Boswell | Reviewed reinforcing steel for spread footings for the new home bleachers framing in the area between grids A-B/1-5. Result is conditional pending EOR confirmation that reinforcing in footers along grids A is acceptable. Per discussion with the contractor, EOR verbally agreed to that #5@12" O.C. each way was acceptable in lieu of the scheduled 11 #5 bars each way (per footing schedule on sheet 6). |
2024/07/30 | Building/Structural | Footing | Postponed | Kody Boswell | Contracted contacted FSU prior to site arrival to postpone the inspection to a later date. |
2024/07/15 | Building/Structural | Slab | Passed | Kody Boswell | Forms and dowel pins for visitors side slab extension |
BCA Project #: 23-03571-A FSUS Gymnasium 8 Stadium Renovation
Inspection Date | Discipline | Type | Result | Inspector | Comments |
2025/01/14 | Building/Structural | Final Building | Conditional | Kody Boswell | Final inspection for the new bleacher installtion at the football field. Result is conditional pending replacement of one section of concrete sidewalk where concrete was damaged. Section to be replaced is located along the access to the visitors bleachers, behind the north endzone. |
2024/10/10 | Fire Safety | Final Fire Safety | Conditional | Sam Sevor | This was a substantial completion inspection in order to occupy the home and away stands for upcoming football games. Site grading and fencing still needs to be complete prior to permit closure. There will be another inspection once all work has been complete. The following items are to be addressed prior to issuance of a temporary certificate of occupancy: 1) Add 2 fire extinguishers to the press box as discussed. 2) Upper deck: terminate the low voltage speaker wires in a junction box, secure the emt conduit with an emt strap, and install emt insulating bushing on the emt with low voltage wires. |
2024/10/10 | Building/Structural | Framing | Passed | Kody Boswell | Reviewed framing for the home side bleachers. |
2024/10/10 | Building/Structural | Final Building | Conditional | Kody Boswell | This was a substantial completion inspection in order to occupy the home and away stands for upcoming football games. Site grading and fencing still needs to be complete prior to permit closure. There will be another inspection once all work has been complete. The following items are to be addressed prior to issuance of a temporary certificate of occupancy: 1) Seams on handrails to be smoothed out. 2) Latch on the south press box door does not engage. This needs to be corrected. 3) One of the tension rods towards the south end of the home stands is loose. This needs to be tightened. |
2024/09/11 | Building/Structural | Final Building | Conditional | Kody Boswell | This was a walk through inspection for the visitors side stands in order to occupy the visitors side stands only for a football game taking place on 9/12/2024. The visitors stands structure appeared to be in substantial compliance with the contract documents. Result is conditional until the following items are addressed with photo documentation: 1) Portable toilets are to be delivered and installed at each end of the stands. 2) Temporary fencing is to be installed on the field side of the home stands structure. It is currently exposed and the understructure is easily accessible to individuals on the sideline of the field. These items are to be addressed prior to ocupancy of the visitors stands. |
Building/Structural | Final Building | Postponed | Kody Boswell | This was supposed to be a walk through for substantial completion in order to occupy the Home and Visitors side bleachers. FSU BCA was contacted by the Project Manager prior to site arrival to postpone to a later date. |
BCA Project #: 23-03568- Mag Lab General Science Replace Generator
Inspection Date | Discipline | Type | Result | Inspector | Comments |
2024/11/22 | Plumbing | Gas Piping & Test | Passed | Paul Nitz | Pressure test on 2ā€¯ gas line for new generator install |
BCA Project #: 23-03562- NCF Car Museum Demolition
Inspection Date | Discipline | Type | Result | Inspector | Comments |
2024/10/18 | Building/Structural | Final Building | Passed | Joseph Agriesti | Approved today, plumbing cap off of water and sewer, also electric service conductors coming from transformers to meter cans. Transformers will remain in place to be used again if necessary. Buildings will be removed, and replaced with a new ball field. All means of disconnections of plumbing, water and eleectrical have been completed in accordance with current codes. Currently building still stands and will be pushed over soon, final approved will be achieved when structure is removed. |
2024/10/18 | Plumbing | Final Plumbing | Passed | Joseph Agriesti | Approved today, plumbing cap off of water and sewer, also electric service conductors coming from transformers to meter cans. Transformers will remain in place to be used again if necessary. Buildings will be removed, and replaced with a new ball field. All means of disconnections of plumbing, water and eleectrical have been completed in accordance with current codes. Currently building still stands and will be pushed over soon, final approved will be achieved when structure is removed. |
2024/10/18 | Electrical | Final Electrical | Passed | Joseph Agriesti | Approved today, plumbing cap off of water and sewer, also electric service conductors coming from transformers to meter cans. Transformers will remain in place to be used again if necessary. Buildings will be removed, and replaced with a new ball field. All means of disconnections of plumbing, water and eleectrical have been completed in accordance with current codes. Currently building still stands and will be pushed over soon, final approved will be achieved when structure is removed. |
BCA Project #: 23-03560- Cawthon Hall New Oil Cooler in Elevator
Inspection Date | Discipline | Type | Result | Inspector | Comments |
2024/07/10 | Electrical | Final Electrical | Passed | Alex Masterton | No comments. |
BCA Project #: 23-03556- Claude Pepper Building Envelope Restoration
Inspection Date | Discipline | Type | Result | Inspector | Comments |
2025/01/29 | Plumbing | Underground | Passed | Paul Nitz | Downspout/storm water tie-ins 3, 4, 14, 15, and 16. |
2025/01/29 | Plumbing | Storm Piping & Test | Passed | Paul Nitz | Downspout/storm water tie-ins 3, 4, 14, 15, and 16. |
2025/01/17 | Plumbing | Storm Piping & Test | Conditional | Paul Nitz | 1) this was for drains 1,2,&6 out of 16 |
2025/01/17 | Plumbing | Underground | Conditional | Paul Nitz | 1) this was for drains 1,2,&6 out of 16 |
2025/01/14 | Plumbing | Storm Piping & Test | Failed | Paul Nitz | This is to reschedule the inspection I requested for today. 1) plans call for min schedule 40 |
2025/01/14 | Plumbing | Underground | Failed | Paul Nitz | This is to reschedule the inspection I requested for today. 1) plans call for min schedule 40 |
2025/01/13 | Plumbing | Storm Piping & Test | Cancelled | Paul Nitz |
BCA Project #: 23-03547- National Pan Hellenic Council Park Monuments & Landscaping
Inspection Date | Discipline | Type | Result | Inspector | Comments |
2024/07/16 | Building/Structural | Footing | Passed | Paul Nitz | Inspection on remaining monument footings |
2024/07/10 | Building/Structural | Footing | Passed | Kody Boswell | Reviewed 7 out of 9 footers for the new monument signs. |
BCA Project #: 23-03546- Postal Services Building Madison Street Printer Circuits
Inspection Date | Discipline | Type | Result | Inspector | Comments |
2024/07/18 | Electrical | Final Electrical | Passed | Alex Masterton | E1- Provide typed panel schedules for final survey. |
BCA Project #: 23-03540- Howser Baseball Dugout Frame & Door
Inspection Date | Discipline | Type | Result | Inspector | Comments |
Building/Structural | Framing | Kody Boswell |
BCA Project #: 23-03539- NCF Pritzker Marine Building Exterior Improvements
Inspection Date | Discipline | Type | Result | Inspector | Comments |
2024/10/28 | Building/Structural | Slab | Failed | Steve Bell | FBC2023 SECTION 107 SUBMITTAL DOCUMENTS No construction documents on site. Please provide approved plans. 1 hr inspection time |
2024/10/25 | Electrical | Wall Rough-in | Nicholas Ninos | PVC conduit was installed above dirt on plastic sheeting. Installation method is NEC compliant. No discrepancies noted. | |
2024/10/16 | Building/Structural | Structural | Passed | Hank Fulmer | Partial inspection passed. This is for te south wall, north stairs, and first two column walls. All steel was properly sized and palced. The depths and widths were correctly sized per plans. |
2024/09/06 | Building/Structural | Footing | Passed | Joseph Agriesti | |
2024/08/21 | Building/Structural | Structural | Passed | Hank Fulmer | |
2024/08/19 | Plumbing | Gas Piping & Test | Passed | Joseph Agriesti | |
2024/08/09 | Building/Structural | Footing | Passed | Hank Fulmer |
BCA Project #: 23-03534- Law Research Center-Library AC Install
Inspection Date | Discipline | Type | Result | Inspector | Comments |
2024/05/17 | Mechanical | Equipment | Passed | Dwayne Mahony | |
2024/05/17 | Electrical | Appliance/Equipment | Passed | Dwayne Mahony |
BCA Project #: 23-03528- Westcott Vending Machine
Inspection Date | Discipline | Type | Result | Inspector | Comments |
2024/10/24 | Electrical | Final Electrical | Passed | Alex Masterton | |
Electrical | Final Electrical | Dwayne Mahony |
BCA Project #: 23-03524- Mag Lab Kitchen Micro Mart
Inspection Date | Discipline | Type | Result | Inspector | Comments |
2024/08/08 | Electrical | Final Electrical | Passed | Alex Masterton | No comments. |
BCA Project #: 23-03519- New College of Florida Reichert House Building Demo
Inspection Date | Discipline | Type | Result | Inspector | Comments |
2024/08/19 | Building/Structural | Final Building | Passed | Hank Fulmer | |
2024/08/15 | Plumbing | Final Plumbing | Passed | Steve Bell | |
2024/08/15 | Electrical | Final Electrical | Passed | Hank Fulmer |
BCA Project #: 23-03518- New College of Florida Knight Residence Building Demo
Inspection Date | Discipline | Type | Result | Inspector | Comments |
2024/08/19 | Building/Structural | Final Building | Passed | Hank Fulmer | |
2024/08/15 | Plumbing | Final Plumbing | Passed | Steve Bell | |
2024/08/15 | Electrical | Final Electrical | Passed | Hank Fulmer |
BCA Project #: 23-03517- New College of Florida Palmer E Building Demo
Inspection Date | Discipline | Type | Result | Inspector | Comments |
2024/08/19 | Building/Structural | Final Building | Passed | Hank Fulmer | |
2024/08/15 | Plumbing | Final Plumbing | Passed | Steve Bell | |
2024/08/15 | Electrical | Final Electrical | Passed | Hank Fulmer |
BCA Project #: 23-03510- Rogers Exterior Envelope Repairs
Inspection Date | Discipline | Type | Result | Inspector | Comments |
2025/01/21 | Building/Structural | Structural | Passed | Kody Boswell | Reviewed window attachment to structure for windows in the stairwells |
2025/01/09 | Building/Structural | Masonry | Passed | Kody Boswell | |
2024/12/23 | Building/Structural | Masonry | Passed | Al Smythe | |
2024/11/13 | Building/Structural | Re-Inspection | Passed | Kody Boswell | Reviewed LG framing for the bracing of the existing exterior CMU walls. Deficencies noted on 11/8/24 framing inspection were corrected. FSU BCA met the threshold inspector on site. During inspection, the threshold inspector noted that window attachment differed from the contract docs. |
2024/11/13 | Building/Structural | Framing | Passed | Kody Boswell | Reviewed LG framing for the bracing of the existing exterior CMU walls. Deficencies noted on 11/8/24 framing inspection were corrected. FSU BCA met the threshold inspector on site. During inspection, the threshold inspector noted that window attachment differed from the contract docs. |
2024/11/08 | Building/Structural | Framing | Failed | Kody Boswell | Reviewed LG framing for exterior wall strengthening. There were several areas where top and bottom track fastener attachment spacing exceeed what was specified in the structural drawings. Also, clips attaching LG studs to existing CMU wall exceeded spacing on structural drawings. It was also discussed with the Contractor that a threshold inspector must also inspect any load bearing elements being repaired/modified. |
Building/Structural | Masonry | Cancelled | Rocky Wilde | Rebar Install stairwell CMU |
BCA Project #: 23-03509- State Storage Warehouse Metal Ring Roller
Inspection Date | Discipline | Type | Result | Inspector | Comments |
2024/06/27 | Electrical | Final Electrical | Passed | Alex Masterton | No comments. |
BCA Project #: 23-03508-A Tucker Center Chiller Replacement
Inspection Date | Discipline | Type | Result | Inspector | Comments |
2025/01/31 | Electrical | Appliance/Equipment | Passed | Rocky Wilde | No visit required. This was already looked at by Rocky Wilde this morning at 10am |
2025/01/31 | Electrical | Panel/Feeder | Passed | Rocky Wilde | No visit required. This was already looked at by Rocky Wilde this morning at 10am |
2025/01/30 | Mechanical | Cond. Piping & Test | Passed | Paul Nitz | Please call me when on the way |
2025/01/30 | Mechanical | CHW Piping & Test | Passed | Paul Nitz | Please call me when on the way |
BCA Project #: 23-03503- Rogers Building 5th Remodeling
Inspection Date | Discipline | Type | Result | Inspector | Comments |
2025/01/28 | Building/Structural | Insulation | Passed | Kody Boswell | |
2025/01/28 | Building/Structural | Sheetrock | Passed | Kody Boswell | |
2025/01/14 | Mechanical | Duct Rough-in | Passed | Paul Nitz | : this was for the penthouse duct |
2025/01/13 | Mechanical | Duct Rough-in | Passed | Paul Nitz | |
2025/01/13 | Mechanical | CHW Piping & Test | Passed | Paul Nitz | |
2025/01/13 | Mechanical | HW Piping & Test | Passed | Paul Nitz | |
2024/12/11 | Plumbing | Stack Piping & Test | Passed | Paul Nitz | |
2024/12/04 | Mechanical | HW Piping & Test | Passed | Paul Nitz | |
2024/11/26 | Building/Structural | Framing | Passed | Rocky Wilde | |
2024/11/26 | Mechanical | Insulation | NOT READY | Rocky Wilde | |
2024/11/19 | Plumbing | Water Piping & Test | Passed | Paul Nitz | |
2024/11/19 | Plumbing | Rough-in | Passed | Paul Nitz | |
2024/11/12 | Mechanical | Duct Rough-in | Conditional | Paul Nitz | 1) waiting for pics of minor corrections |
Building/Structural | Framing | Postponed | Kody Boswell | FSU BCA arrived on site and was informed by the Contractor the inspection was postponed to a later date | |
Building/Structural | Re-Inspection | Postponed | Kody Boswell | FSU BCA arrived on site and was informed by the Contractor the inspection was postponed to a later date | |
Electrical | Wall Rough-in | Passed | Rocky Wilde |
BCA Project #: 23-03500- Criminology & Justice Envelope
Inspection Date | Discipline | Type | Result | Inspector | Comments |
2025/01/15 | Building/Structural | Roofing | Passed | Kody Boswell | In-progress inspection of sloped tile roof areas, peel and stick underlayment, 1st layer. Contractor already installed cover board and PVC membrane on dormer flat roofs and will submit photos for documentation. |
BCA Project #: 23-03496- Bellamy Building New Circuits for Room 042 Workstations
Inspection Date | Discipline | Type | Result | Inspector | Comments |
2024/03/26 | Electrical | Final Electrical | Passed | Dwayne Mahony | |
Mechanical | Duct Rough-in | Paul Nitz |
BCA Project #: 23-03489- UCB 1st Floor Restrooms Renovation
Inspection Date | Discipline | Type | Result | Inspector | Comments |
2024/12/06 | Building/Structural | Framing | Passed | Paul Nitz | |
2024/12/05 | Building/Structural | Sheetrock | Conditional | Paul Nitz | 1) engineered letter/ manufacture installation instructions for attachment of 1/2" sheet rock directly to cmu block |
2024/11/27 | Plumbing | Rough-in | Passed | Rocky Wilde | |
2024/11/27 | Electrical | Wall Rough-in | Passed | Rocky Wilde | |
2024/11/08 | Plumbing | Rough-in | Passed | Paul Nitz | Partial rough in inspection for the drain line for the water cooler. |
2024/11/07 | Plumbing | Rough-in | Failed | Paul Nitz | Partial rough in inspection for the drain line for the water cooler 1) this inspection was done on 11/7/24 2) vapor barrer required before concrete is poured and slope needs to be verified on drain line |
2024/10/31 | Mechanical | Duct Rough-in | Passed | Paul Nitz | Reinspection for hangers for the duct in the back hallway by the loading dock. |
2024/10/29 | Mechanical | Duct Rough-in | Failed | Paul Nitz | Duct inspection in the back hallway and restrooms by the loading dock. This inspection was done on 10-29-2024 1) new ducts must be secured by the structure, not the existing ducts |
BCA Project #: 23-03488- College of Medicine Research Building Suite 2301 Modifications
Inspection Date | Discipline | Type | Result | Inspector | Comments |
2024/05/13 | Building/Structural | Final Building | Passed | Dwayne Mahony | |
2024/05/13 | Fire Safety | Final Fire Sprinkler | Passed | Mary Creason | Sprinkler installed per NFPA13. Approved |
2024/05/09 | Mechanical | Final Mechanical | Passed | Neely Lewis | Need T&B if required by drawings |
2024/05/09 | Electrical | Final Electrical | Passed | Dwayne Mahony | |
2024/05/06 | Mechanical | Insulation | Passed | Neely Lewis | |
2024/05/02 | Mechanical | Duct Rough-in | Passed | Dwayne Mahony | Rough-in corrected to meet plan requirements. OK to insulate. Dwayne Mahony, cell 850 294 1581 |
2024/05/01 | Mechanical | Duct Rough-in | Failed | Dwayne Mahony | Work does not conform to the approved plans. Make corrections as disscussed and call for reinspection. |
2024/05/01 | Electrical | Wall Rough-in | Conditional | Dwayne Mahony | Assure that the electrical box plaster rings end up within 1/8" of the finished surface. |
BCA Project #: 23-03483- New College Robertson Hall Roof Replacement
Inspection Date | Discipline | Type | Result | Inspector | Comments |
2024/08/23 | Roofing | Final | Passed | Hank Fulmer | |
2024/07/30 | Building/Structural | Roofing | Passed | Hank Fulmer | Per Hank's Inspection Report: Approved is an in-progress inspection. The roof was in different stages and they were all being installed correctly. Ok to proceed and finish the roof. |
Building/Structural | Roofing | Paul Nitz | Final Roofing Inspection |
BCA Project #: 23-03482- Marine Lab Replace Potable Water Piping in Main Lab
Inspection Date | Discipline | Type | Result | Inspector | Comments |
2025/01/08 | Plumbing | Final Plumbing | Passed | Al Smythe | We are not on site I will plan to have David Wiltshire there his number 850-374-2373 |
2024/12/12 | Plumbing | Final Plumbing | Cancelled | Al Smythe | I do not have anyone on site. Please let me know if you need us on site or have any questions. |
2024/10/21 | Plumbing | Rough-in | Passed | Al Smythe | You can also call John Mitchell he is on site 850-556-8033 |
BCA Project #: 23-03481- Facility For Arts Research Bldg. Art Gallery Remodel
Inspection Date | Discipline | Type | Result | Inspector | Comments |
2025/01/14 | Mechanical | Final Mechanical | Conditional | Paul Nitz | If possible, please call me when you are on your way to the building so that I can make sure I am there, 1) T&B report required |
2025/01/14 | Plumbing | Final Plumbing | Passed | Paul Nitz | If possible, please call me when you are on your way to the building so that I can make sure I am there, |
2025/01/14 | Building/Structural | Final Building | Failed | Paul Nitz | If possible, please call me when you are on your way to the building so that I can make sure I am there, 1) bathroom door handle doesn’t work 2) hallway lights are not working' 3) Update electrical panel 4) Check on EXIT sign |
2025/01/13 | Fire Safety | Final Fire Safety | Passed | Sam Sevor | If possible, please call me when you are on your way to the building so that I can make sure I am there, |
2025/01/13 | Electrical | Final Electrical | Passed | James Melvin | If possible, please call me when you are on your way to the building so that I can make sure I am there. |
2025/01/13 | Fire Safety | Re-Inspection | Passed | Sam Sevor | If possible, please call me when you are on your way to the building so that I can make sure I am there, |
2024/11/05 | Fire Safety | Re-Inspection | Cancelled | Mary Creason | Jake called to cancelled - not ready |
2024/11/04 | Fire Safety | Final Fire Alarm | Passed | Mary Creason | |
2024/11/04 | Fire Safety | Final Fire Safety | Cancelled | Mary Creason | Jake called to cancel - not ready |
2024/11/04 | Fire Safety | Final Fire Safety | Failed | Mary Creason | Emergency lights did not work when tested. |
2024/10/09 | Building/Structural | Wall/Ceiling | Passed | Kody Boswell | Reviewed ceiling grid attachment to structure prior to tile drop-in |
2024/08/05 | Building/Structural | Sheetrock | Passed | Paul Nitz | |
2024/08/05 | Building/Structural | Framing | Conditional | Paul Nitz | engineered letter required for door install in CMU wall |
2024/07/24 | Building/Structural | Masonry | Passed | Kody Boswell | In-progress inspection of brick being installed on the exterior of the building |
2024/07/18 | Building/Structural | Masonry | Postponed | Kody Boswell | Contractor contacted FSU prior to site arrival to postpone in progress inspection of exterior brick installation to a later date. |
2024/07/02 | Building/Structural | Wall/Ceiling | Passed | Kody Boswell | Reviewed attachment of fire retardant sheathing to the interior of the renovated space. This is a change from the 100% CDs, shown in ASI #2 and #3. |
2024/06/26 | Electrical | Ceiling Rough-in | Passed | Alex Masterton | No comments. |
2024/06/26 | Electrical | Panel/Feeder | Passed | Alex Masterton | No Comments. |
2024/06/13 | Building/Structural | Insulation | Passed | Paul Nitz | this was for the exterior wall only |
2024/06/12 | Mechanical | Duct Rough-in | Passed | Paul Nitz | |
2024/06/05 | Building/Structural | Structural | Passed | Kody Boswell | Reviewed new header over door cut in existing masonry. |
2024/05/02 | Plumbing | Rough-in | Passed | Dwayne Mahony | Test pressure was 100 PSI |
2024/05/02 | Mechanical | Duct Rough-in | Conditional | Dwayne Mahony | All R.I. is approved. Conditional approval is for return duct size: Please have the mechanical engineer provide the required flex duct sizes for the return air from grill to main duct. Assure that the air velocity will not be excessive so that it will not cause excessive noise. With only two return grilles and ducts the volume at each of these will be nearly 1,000 CFM. |
2024/04/26 | Plumbing | Rough-in | Conditional | Neely Lewis | pressure test on water piping is too low. |
2024/04/24 | Building/Structural | Wall/Ceiling | Passed | Kody Boswell | Reviewed attachment of exterior sheathing/insulation to exterior LG walls. |
2024/04/09 | Building/Structural | Framing | Passed | Kody Boswell | Reviewed exterior LG framing for new walls. |
2024/04/05 | Plumbing | Rough-in | Passed | Neely Lewis | |
Mechanical | Above Ceiling | Conditional | Paul Nitz |
BCA Project #: 23-03477- New College of Florida New Greenhouse & Shed
Inspection Date | Discipline | Type | Result | Inspector | Comments |
